N-BK7 Plano Convex Lens
- Plano-convex lens has positive focal length.
- PCX lens can converge light to form real image.
- Suitable for infinite and near infinite conjugate imaging application.
- N-BK7 lenses are general purpose and low cost lenses.
Application Notes
- PCX for Beam Focusing : PCX is used with collimated Beam (infinite conjugates) to focus it on other side. Placing curved surface towards collimated beam reduces spherical aberration. This minimizes focused spot size.
- PCX for Beam Collimation : PCX lens when placed at back focal length from point light source renders the beam collimated. Keep the plane surface towards the point object for minimal plane wavefront aberration.
- PCX as Condensor : Combination of two lenses with both the curvatures towards each other, are used as condensors. Both the lenses may have same or different focal lengths, depending on the f/# of input and output beam.
- PCX as Simple Magnifier : When object is placed within focus and the lens, a virtual / erect and magnified image is created. Two PCX lens configuration is used in Ramsden and Huygens Eye Piece as a microscope magnifier.
Specification
- Material : N-BK7
- Focal length : ±1%.
- Diameter available : Ø5 to Ø100.
- Diameter Tolerance : +0/-0.1 mm.
- Clear aperture : 90%.
- Center Thickness : ±0.1mm.
- Centeration : Better than 3 arc min.
- Surface Irregularity : Lambda/4 @ 632.8 nm.
- Surface quality : 40-20 Scratch-Dig.
- Design Wavelength : 587.6 nm.
- Wavelength range : 350 nm- 2 µm. (Un-Coated)
- AR Coatings available : A)BBARC ; B) Laser V-Coating.
2. For good performance under low light conditions, we suggest you to use AR-coating from our coating catalogue.
3. Customized designs are available from diameters of 3 mm to 300 mm with your specifications and coating options.
Product Matrix
N-BK7 Plano Convex Lens- Diameter 5 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
PCX-5-10 | 5 | 10 | 8.6 | 1.7 | 1.1 | |||
PCX-5-15 | 5 | 15 | 13.8 | 1.5 | 1.1 | |||
PCX-5-20 | 5 | 20 | 18.8 | 1.5 | 1.3 | |||
PCX-5-25 | 5 | 25 | 24 | 1.5 | 1.4 | |||
PCX-5-50 | 5 | 50 | 49.2 | 1.5 | 1.4 |
N-BK7 Plano Convex Lens- Diameter 10 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
PCX-10-15 | 10 | 15 | 11.8 | 3.7 | 1.9 | |||
PCX-10-20 | 10 | 20 | 17.3 | 3.1 | 1.8 | |||
PCX-10-25 | 10 | 25 | 23.1 | 2.4 | 1.4 | |||
PCX-10-50 | 10 | 50 | 48.8 | 1.8 | 1.3 | |||
PCX-10-75 | 10 | 75 | 74 | 1.8 | 1.5 |
N-BK7 Plano Convex Lens- Diameter 25 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
PCX-25-0050 | 25 | 50 | 43.3 | 5.8 | 2.5 | |||
PCX-25-0100 | 25 | 100 | 96.9 | 4.1 | 2.6 | |||
PCX-25-0150 | 25 | 150 | 147.1 | 3.6 | 2.6 | |||
PCX-25-0200 | 25 | 200 | 196.7 | 3.3 | 2.5 | |||
PCX-25-0250 | 25 | 250 | 247.2 | 3.1 | 2.5 | |||
PCX-25-0300 | 25 | 300 | 297.6 | 3.1 | 2.6 | |||
PCX-25-0400 | 25 | 400 | 398.2 | 3.1 | 2.7 | |||
PCX-25-0500 | 25 | 500 | 497 | 3.1 | 2.8 |
N-BK7 Plano Convex Lens- Diameter 50 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
PCX-50-0100 | 50 | 100 | 88.7 | 11.5 | 5.1 | |||
PCX-50-0150 | 50 | 150 | 141.1 | 9.2 | 5 | |||
PCX-50-0200 | 50 | 200 | 191.9 | 8.1 | 5 | |||
PCX-50-0250 | 50 | 250 | 243.6 | 7.4 | 5 | |||
PCX-50-0300 | 50 | 300 | 294.1 | 7.2 | 5.2 | |||
PCX-50-0400 | 50 | 400 | 395.1 | 6.8 | 5.3 | |||
PCX-50-0500 | 50 | 500 | 494.2 | 6.6 | 5.4 | |||
PCX-50-0750 | 50 | 750 | 746.1 | 6.2 | 5.4 |
N-BK7 Plano Convex Lens- Diameter 75 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
PCX-75-0150 | 75 | 150 | 132.4 | 16.7 | 7 | |||
PCX-75-0200 | 75 | 200 | 185.2 | 14.1 | 7 | |||
PCX-75-0250 | 75 | 250 | 237.5 | 12.6 | 7 | |||
PCX-75-0300 | 75 | 300 | 289.1 | 11.6 | 7 | |||
PCX-75-0400 | 75 | 400 | 391.3 | 10.5 | 7.1 | |||
PCX-75-0500 | 75 | 500 | 490.9 | 9.8 | 7.1 | |||
PCX-75-0750 | 75 | 750 | 742.1 | 9 | 7.6 | |||
PCX-75-1000 | 75 | 1000 | 993.9 | 9 | 7.6 |
N-BK7 Plano Convex Lens- Diameter 100mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
PCX-100-200 | 100 | 200 | 175.7 | 22.5 | 9.5 | |||
PCX-100-300 | 100 | 300 | 282.4 | 18 | 9.7 | |||
PCX-100-400 | 100 | 400 | 386 | 16 | 9.8 | |||
PCX-100-500 | 100 | 500 | 486.1 | 14.8 | 9.9 | |||
PCX-100-750 | 100 | 750 | 739.8 | 13.3 | 10 | |||
PCX-100-1000 | 100 | 1000 | 990.5 | 12.5 | 10 | |||
PCX-100-1250 | 100 | 1250 | 1240.7 | 12 | 10 | |||
PCX-100-1500 | 100 | 1500 | 1491.5 | 11.5 | 9.8 |