UV Fused Silica Double Convex Lens
- Double convex lens have positive focal length.
- DCX lens can converge light to form real image.
- Suitable for finite conjugate imaging application.
- UV fused silica offers high transmission in UV region.
- UV fused silica exhibits low laser-induced fluorescence.
- Fused silica has high bulk damage threshold and lower thermal coefficient compared to N-BK7.
Application Notes
- BCX for Imaging : BCX Lens is used for finite conjugate imaging (ratio of object distance : image distance = 0.2 to 5), object and image being on opposite side of Lens.
- BCX at 2F-2F : BCX Lens exhibit minimal Spherical Aberrations at 1:1 conjugate ratio also known as 2F-2F imaging, additionally at this ratio coma and distortion is cancelled.
- BCX uses : BCX Lenses are used for imaging in telescopes, monocular, projectors, image relays.
Specification
- Material : UV Fused Silica
- Focal length : ±1%.
- Diameter available : Ø5 to Ø100.
- Diameter Tolerance : +0/-0.1 mm.
- Clear aperture : 90%.
- Center Thickness : ±0.1mm.
- Centeration : Better than 3 arc min.
- Surface Irregularity : Lambda/4 @ 632.8 nm.
- Surface quality : 40-20 Scratch-Dig.
- Design Wavelength : 587.6 nm.
- Wavelength range : 193 nm- 2.1 µm. (Un-Coated)
- AR Coatings available : A)BBARC ; B) Laser V-Coating.
2. For good performance under low light conditions, we suggest you to use AR-coating from our coating catalogue.
3. Customized designs are available from diameters of 3 mm to 300 mm with your specifications and coating options.
Product Matrix
UV FUSED SILICA Double Convex Lens- Diameter 5 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
DCX-5-10FS | 5 | 10 | 9.3 | 1.7 | 1 | |||
DCX-5-15FS | 5 | 15 | 14.3 | 1.5 | 1 | |||
DCX-5-25FS | 5 | 25 | 24.5 | 1.3 | 1 | |||
DCX-5-50FS | 5 | 50 | 49.5 | 1.2 | 1.1 |
UV FUSED SILICA Double Convex Lens- Diameter 10 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
DCX-10-20FS | 10 | 20 | 19.2 | 2.5 | 1.1 | |||
DCX-10-25FS | 10 | 25 | 24.1 | 2.2 | 1.1 | |||
DCX-10-50FS | 10 | 50 | 49.4 | 1.6 | 1 | |||
DCX-10-75FS | 10 | 75 | 74.4 | 1.5 | 1.1 |
UV FUSED SILICA Double Convex Lens- Diameter 12.5 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
DCX-12.5-025FS | 12.5 | 25 | 24 | 3.1 | 1.3 | |||
DCX-12.5-050FS | 12.5 | 50 | 49.2 | 2.2 | 1.3 | |||
DCX-12.5-075FS | 12.5 | 75 | 74.2 | 1.9 | 1.3 | |||
DCX-12.5-100FS | 12.5 | 100 | 99.3 | 1.8 | 1.4 | |||
DCX-12.5-150FS | 12.5 | 150 | 149.3 | 1.6 | 1.3 | |||
DCX-12.5-200FS | 12.5 | 200 | 199.4 | 1.6 | 1.4 |
UV FUSED SILICA Double Convex Lens- Diameter 25 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
DCX-25-0050FS | 25 | 50 | 48 | 6.1 | 2.5 | |||
DCX-25-0075FS | 25 | 75 | 73.4 | 4.9 | 2.6 | |||
DCX-25-0100FS | 25 | 100 | 98.5 | 4.3 | 2.6 | |||
DCX-25-0150FS | 25 | 150 | 148.6 | 3.8 | 2.6 | |||
DCX-25-0200FS | 25 | 200 | 198.8 | 3.5 | 2.6 | |||
DCX-25-0250FS | 25 | 250 | 248.8 | 3.3 | 2.6 | |||
DCX-25-0300FS | 25 | 300 | 298.9 | 3.2 | 2.6 | |||
DCX-25-0400FS | 25 | 400 | 398.9 | 3.1 | 2.7 | |||
DCX-25-0500FS | 25 | 500 | 498.9 | 3 | 2.6 | |||
DCX-25-0750FS | 25 | 750 | 748.9 | 3 | 2.7 | |||
DCX-25-1000FS | 25 | 1000 | 999 | 3 | 2.8 |
UV FUSED SILICA Double Convex Lens- Diameter 50 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
DCX-50-0100FS | 50 | 100 | 95.7 | 12 | 4.9 | |||
DCX-50-0150FS | 50 | 150 | 146.8 | 9.6 | 5 | |||
DCX-50-0200FS | 50 | 200 | 197.1 | 8.4 | 5 | |||
DCX-50-0250FS | 50 | 250 | 247.3 | 7.7 | 5 | |||
DCX-50-0300FS | 50 | 300 | 297.6 | 7.2 | 4.9 | |||
DCX-50-0400FS | 50 | 400 | 397.6 | 6.7 | 5 | |||
DCX-50-0500FS | 50 | 500 | 497.8 | 6.3 | 4.9 | |||
DCX-50-0750FS | 50 | 750 | 747.9 | 5.9 | 5 | |||
DCX-50-1000FS | 50 | 1000 | 998.1 | 5.6 | 4.9 |