UV Fused Silica Plano Convex Lens
- Plano-Convex lens has positive focal length.
- PCX lens can converge light to form real image.
- Suitable for infinte or near infinte conjugate imaging application.
- UV Fused Silica offers high transmission in UV region.
- UV Fused Silica exhibits low laser-induced fluorescence.
- Fused silica has high bulk damage threshold and lower thermal coefficient compared to N-BK7.
Application Notes
- PCX for Beam Focusing : PCX is used with collimated beam (infinite conjugates) to focus it on other side. Placing curved surface towards collimated beam reduces spherical aberration. This minimizes focused spot size.
- PCX for Beam Collimation : PCX lens when placed at back focal length from point light source renders the beam collimated. Keep the plane surface towards the point object for minimal plane wavefront aberration.
- PCX as Condensor : Combination of two lenses with both the curvatures towards each other, are used as condensors. Both the lenses may have same or different focal lengths, depending on the f/# of input and output beam.
Specification
- Material : UV Fused Silica
- Focal length : ±1%.
- Diameter available : Ø5 to Ø100.
- Diameter Tolerance : +0/-0.1 mm.
- Clear aperture : 90%.
- Center Thickness : ±0.1mm.
- Centeration : Better than 3 arc min.
- Surface Irregularity : Lambda/4 @ 632.8 nm.
- Surface quality : 40-20 Scratch-Dig.
- Design Wavelength : 587.6 nm.
- Wavelength range : 193 nm- 2.1 µm. (Un-Coated)
- AR Coatings available : A)BBARC ; B) Laser V-Coating.
2. For good performance under low light conditions, we suggest you to use AR-coating from our coating catalogue.
3. Customized designs are available from diameters of 3 mm to 300 mm with your specifications and coating options.
Product Matrix
UV Fused Silica Plano Convex Lens- Diameter 5 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
PCX-5-10FS | 5 | 10 | 8.2 | 1.8 | 1.1 | |||
PCX-5-15FS | 5 | 15 | 13.7 | 1.5 | 1 | |||
PCX-5-20FS | 5 | 20 | 18.8 | 1.4 | 1 | |||
PCX-5-25FS | 5 | 25 | 23.9 | 1.3 | 1 | |||
PCX-5-50FS | 5 | 50 | 49 | 1.2 | 1.1 |
UV Fused Silica Plano Convex Lens- Diameter 10 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
PCX-10-15FS | 10 | 15 | 11.2 | 3.3 | 1.1 | |||
PCX-10-20FS | 10 | 20 | 16.8 | 2.6 | 1.1 | |||
PCX-10-25FS | 10 | 25 | 23.1 | 2.3 | 1.1 | |||
PCX-10-50FS | 10 | 50 | 48.4 | 1.7 | 1.1 | |||
PCX-10-75FS | 10 | 75 | 73.7 | 1.5 | 1.1 |
UV Fused Silica Plano Convex Lens- Diameter 12.5 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
PCX-12.5-025FS | 12.5 | 25 | 21.2 | 3.5 | 1.6 | |||
PCX-12.5-050FS | 12.5 | 50 | 48.2 | 2.5 | 1.6 | |||
PCX-12.5-075FS | 12.5 | 75 | 73.1 | 2.2 | 1.6 | |||
PCX-12.5-100FS | 12.5 | 100 | 98.2 | 2 | 1.6 | |||
PCX-12.5-150FS | 12.5 | 150 | 148.4 | 2 | 1.7 | |||
PCX-12.5-200FS | 12.5 | 200 | 198.5 | 2 | 1.8 |
UV Fused Silica Plano Convex Lens- Diameter 25 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
PCX-25-050FS | 25 | 50 | 43.1 | 6.2 | 2.5 | |||
PCX-25-100FS | 25 | 100 | 95.6 | 4.3 | 2.6 | |||
PCX-25-150FS | 25 | 150 | 146.6 | 3.7 | 2.5 | |||
PCX-25-200FS | 25 | 200 | 197 | 3.4 | 2.5 | |||
PCX-25-250FS | 25 | 250 | 247.2 | 3.2 | 2.5 | |||
PCX-25-300FS | 25 | 300 | 297.3 | 3.1 | 2.5 | |||
PCX-25-400FS | 25 | 400 | 397.5 | 2.9 | 2.5 | |||
PCX-25-500FS | 25 | 500 | 497.7 | 2.9 | 2.6 |
UV Fused Silica Plano Convex Lens- Diameter 50 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
PCX-50-100FS | 50 | 100 | 85.8 | 12.4 | 5 | |||
PCX-50-150FS | 50 | 150 | 139.8 | 9.7 | 5 | |||
PCX-50-200FS | 50 | 200 | 191.5 | 8.5 | 5 | |||
PCX-50-250FS | 50 | 250 | 242.6 | 7.8 | 5 | |||
PCX-50-300FS | 50 | 300 | 293.1 | 7.3 | 5 | |||
PCX-50-400FS | 50 | 400 | 394.1 | 6.7 | 5 | |||
PCX-50-500FS | 50 | 500 | 494.5 | 6.4 | 5 | |||
PCX-50-750FS | 50 | 750 | 745.8 | 6.1 | 5 |
UV Fused Silica Plano Convex Lens- Diameter 75 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
PCX-75-0150FS | 75 | 150 | 129.3 | 18.1 | 7 | |||
PCX-75-0200FS | 75 | 200 | 183.6 | 15 | 7 | |||
PCX-75-0250FS | 75 | 250 | 236 | 13.4 | 7.1 | |||
PCX-75-0300FS | 75 | 300 | 287.6 | 12.2 | 7 | |||
PCX-75-0400FS | 75 | 400 | 389.3 | 11 | 7.1 | |||
PCX-75-0500FS | 75 | 500 | 490.1 | 10.3 | 7.2 | |||
PCX-75-0750FS | 75 | 750 | 742.2 | 9.5 | 7.5 | |||
PCX-75-1000FS | 75 | 1000 | 992.7 | 9 | 7.5 |
UV Fused Silica Plano Convex Lens- Diameter 100 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
PCX-100-0200FS | 100 | 200 | 171.6 | 24.8 | 10 | |||
PCX-100-0300FS | 100 | 300 | 279.4 | 19.4 | 10 | |||
PCX-100-0400FS | 100 | 400 | 384 | 17 | 10.1 | |||
PCX-100-0500FS | 100 | 500 | 485.4 | 15.5 | 10 | |||
PCX-100-0750FS | 100 | 750 | 738.1 | 13.7 | 10 | |||
PCX-100-1000FS | 100 | 1000 | 989.2 | 12.8 | 10.1 | |||
PCX-100-1250FS | 100 | 1250 | 1240.1 | 12.5 | 10.3 | |||
PCX-100-1500FS | 100 | 1500 | 1491 | 12.5 | 10.7 |