N-BK7 Double Convex Lens
- Double convex lens has positive focal length.
- DCX lens can converge light to form real image.
- Suitable for finite conjugate imaging application.
- N-BK7 lenses are general purpose and low cost lenses.
Application Notes
- BCX for Imaging : BCX lens is used for Finite conjugate imaging (ratio of object distance : image distance = 0.2 to 5), object and image being on opposite side of lens.
- BCX at 2F-2F : BCX lens exhibit minimal spherical aberrations at 1:1 conjugate ratio also known as 2F-2F imaging, additionally at this ratio coma and distortion is cancelled.
- BCX uses : BCX lenses are used for imaging in telescopes, monocular, projectors, image relays.
Specification
- Material : N-BK7
- Focal length : ±1%.
- Diameter available : Ø5 to Ø100.
- Diameter Tolerance : +0/-0.1 mm.
- Clear aperture : 90%.
- Center Thickness : ±0.1mm.
- Centeration : Better than 3 arc min.
- Surface Irregularity : Lambda/4 @ 632.8 nm.
- Surface quality : 40-20 Scratch-Dig.
- Design Wavelength : 587.6 nm.
- Wavelength range : 350 nm- 2 µm. (Un-Coated)
- AR Coatings available : A)BBARC ; B) Laser V-Coating. Note : 1.To avoid reflection losses which result in ghost images, we suggest you to use AR-coating from our coating catalogue.
2. For good performance under low light conditions, we suggest you to use AR-coating from our coating catalogue.
3. Customized designs are available from diameters of 3 mm to 300 mm with your specifications and coating options.
Product Matrix
N-BK7 Double Convex Lens- Diameter 5 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
DCX-5-10 | 5 | 10 | 9.5 | 1.7 | 1.1 | |||
DCX-5-15 | 5 | 15 | 14.5 | 1.5 | 1.1 | |||
DCX-5-25 | 5 | 25 | 24.6 | 1.3 | 1.1 | |||
DCX-5-50 | 5 | 50 | 49.6 | 1.2 | 1.1 |
N-BK7 Double Convex Lens- Diameter 10 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
DCX-10-20 | 10 | 20 | 19.1 | 2.4 | 1.1 | |||
DCX-10-25 | 10 | 25 | 24.2 | 2.1 | 1.1 | |||
DCX-10-50 | 10 | 50 | 49.4 | 1.6 | 1.1 | |||
DCX-10-75 | 10 | 75 | 74.6 | 1.4 | 1.1 |
N-BK7 Double Convex Lens- Diameter 12.5 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
DCX-12.5-025 | 12.5 | 25 | 23.9 | 2.8 | 1.2 | |||
DCX-12.5-050 | 12.5 | 50 | 48.8 | 2.1 | 1.3 | |||
DCX-12.5-075 | 12.5 | 75 | 74.6 | 1.8 | 1.3 | |||
DCX-12.5-100 | 12.5 | 100 | 99.3 | 1.8 | 1.4 | |||
DCX-12.5-150 | 12.5 | 150 | 149.5 | 1.6 | 1.3 | |||
DCX-12.5-200 | 12.5 | 200 | 199 | 1.6 | 1.4 |
N-BK7 Double Convex Lens- Diameter 25 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
DCX-25-0050 | 25 | 50 | 48.3 | 5.6 | 2.5 | |||
DCX-25-0075 | 25 | 75 | 73.6 | 4.6 | 2.5 | |||
DCX-25-0100 | 25 | 100 | 98.5 | 4.1 | 2.6 | |||
DCX-25-0150 | 25 | 150 | 148.2 | 3.6 | 2.6 | |||
DCX-25-0200 | 25 | 200 | 198.6 | 3.3 | 2.5 | |||
DCX-25-0250 | 25 | 250 | 248.1 | 3.2 | 2.6 | |||
DCX-25-0300 | 25 | 300 | 298.3 | 3 | 2.5 | |||
DCX-25-0400 | 25 | 400 | 398 | 2.9 | 2.5 | |||
DCX-25-0500 | 25 | 500 | 498.6 | 3 | 2.7 | |||
DCX-25-0750 | 25 | 750 | 749.2 | 2.7 | 2.5 | |||
DCX-25-1000 | 25 | 1000 | 998.8 | 2.7 | 2.5 |
N-BK7 Double Convex Lens- Diameter 50 mm
Quantity | Doc | Part Number | Diameter (mm) | Focal Length (mm) | Back Focal Length (mm) | Center Thickness (mm) | Edge Thickness (mm) | |
---|---|---|---|---|---|---|---|---|
DCX-50-0100 | 50 | 100 | 96.8 | 11.3 | 5.1 | |||
DCX-50-0150 | 50 | 150 | 147.5 | 9.1 | 5 | |||
DCX-50-0200 | 50 | 200 | 198 | 8.1 | 5 | |||
DCX-50-0250 | 50 | 250 | 247.4 | 7.5 | 5.1 | |||
DCX-50-0300 | 50 | 300 | 297.8 | 7.1 | 5.1 | |||
DCX-50-0400 | 50 | 400 | 397.5 | 6.6 | 5.1 | |||
DCX-50-0500 | 50 | 500 | 498.2 | 6.2 | 5 | |||
DCX-50-0750 | 50 | 750 | 747.9 | 5.8 | 5 | |||
DCX-50-1000 | 50 | 1000 | 998.5 | 5.6 | 5 |